Home>Products>thrust ball bearings>NACHI 53320 thrust ball bearings
NACHI 53320 MODELS
Need a CAD or 3D Model?
NACHI 53320 thrust ball bearings
category
thrust ball bearings
NACHI 53320 Bearing SPECIFICATIONS
NACHI 53320 thrust ball bearings, Units and 181 mm da Housings CAD models , thrust ball bearings Manufacturing SNR Bearing Argentina Service . Get Your Free.
- NACHI
53320
- Flange Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI 53320 thrust ball bearings Dimensions
- Flange Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 116.586MM Length Thru Bore; Relubrica
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 43
- 6.625 Inch | 168.275 Millimeter
- 3.937 Inch | 100 Millimeter
- 8.11 Inch | 206 Millimeter
- 0 Inch | 0 Millimeter
- 9.4 Inch | 238 Millimeter
- 4.59 Inch | 116.586 Millimeter
NACHI 53320 Information techniques NACHI 53320 thrust ball bearings
thrust ball bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | T | A | d | R | Size | Width |
53320 | FAG | 4,99 kg / Weight | 170 mm | 59,2 mm | 1,9 / Factor min. load | 100 mm | 125 mm | 100x170x59.2 | 59,2 |
ISO 51128 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Toyana 51432 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Toyana 51116 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
INA B22 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Toyana 51306 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
INA 4121-AW thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AST 51132M thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
SKF 51326M thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
NACHI 53320 thrust ball bearings Video
NACHI 53320 bearing | Bearing High Discount
❀❀53320 + U320 SKF Thrust Ball Bearin❀❀. ❀❀❀ Our professional sales SKF53320 + U320, can provide customers with a variety of technical services,
Bearing 53320 (NACHI) | Size and Specification | Bearings
Axial deep groove ball bearings 53320. Bearing number : 53320. Size (mm) : 100x170x59.2. Brand : NACHI. Bore Diameter (mm) : 100. Outer Diameter (mm) :
Nachi 53320 Thrust ball bearing housing - ontario Bearing
Nachi 53320 Thrust ball bearing are two of our main products,Find great wholesale source of Nachi 53320 bearing here. We're one of the leading Nachi 53320
top brand NACHI 53320 Bearing – Ball Roller Bearings
KOYO 22264 CACK/W33 SKF 22264CACK/W33 OKB 22264CAC/W33 NACHI 22264 CACK/ ... Koyo 53320 bearing in Botswana; Koyo 7303AC bearing in
NACHI 53320 thrust ball bearings 53320
Size. 100x170x59.2 mm. Bore Diameter. 100 mm. Outer Diameter. 170 mm. Width. 59.2 mm d. 100 mm. D. 170 mm. T. 59.2 mm d1. 170 mm r min. 1.5 mm. A
NACHI 53320 bearing - Original Bearing & Quick Delivery
NACHI 53320 bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial ASTmission
NACHI 53320 Bearing | 28320 bearing 100x170x59.2 Size
53320 (28320 bearing) NACHI Thrust Ball Bearings the inner diameter is (100mm, outer diameter is 170mm and the width is 59.2mm, Demensions:(100 mm x
NACHI 53320 INTERCHANGE
thrust ball bearings Part series 53320 is a potential replacement for these common bearing part numbers:
53320
53320
53320
53320
53320
53320
53320
53320
Contact Us
- SNR Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
NACHI 53320 Technical Articles
SKF GREASE PRICE LIST 2021 |
AEC BEARING PRICE LIST |
32218 BEARING PRICE LIST |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo 5207 Bearing
- Koyo 6206 2rs Bearing
- 32006jr Bearing
- Koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates T275 Timing Belt
- Micro V Belt
- Gates Belts
- Gates Gt3
- Fleetrunner Belts