Home>Products>wheel bearings>Ruville 5922 wheel bearings
Ruville 5922 MODELS
Need a CAD or 3D Model?
Ruville 5922 wheel bearings
category
wheel bearings
Ruville 5922 Bearing SPECIFICATIONS
Manufacturers of L-Shaped Shape all wheel bearings are represented in our partial list of clients. Contact Gary Single Number of Bearings for 6901 Bearing Part Number a complete Ruville 5922 wheel bearings list of clients and SNR Bearing Argentina projects.
- Ruville
5922
- Take Up Units
- 0.0
- N/A
- 5.076
- M06288
- Take Up Bearing Only
- Tapered Roller Bearing
- Unit Only
- SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for wheel bearings
- Take Up Units
- 0.0
- N/A
- 5.076
- M06288
- Take Up Bearing Only
- Tapered Roller Bearing
- Unit Only
- Concentric Collar
- Not Specified
- 0
- DU-C-107
- Cast Iron
- Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw
- Inch
- Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller Bearing; Unit Only; Concentric Collar Mount; DU-C-107 Insert Part; Cast Iron Housing Ma
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 036116
- 12
- 1.438 Inch | 36.525 Millimeter
- 5.125 Inch | 130.175 Millimeter
- 0.5 Inch | 12.7 Millimeter
Ruville 5922 Ruville 5922 wheel bearings Details
Ruville 5922 wheel bearings Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | T | d | C | D | Z_ | C0 |
5922 | Ruville | - | - | - | - | - | - | - | - |
TAF 759225 | IKO | - | - | - | 75 | 62,1 kN | 92 mm | - | 131 kN |
NP159221/NP254157 | Timken | - | 21 mm | 22,5 mm | 41,275 mm | 15 mm | 82,55 mm | - | - |
RNA5922 | Loyal | - | - | - | 125 | 193 kN | 150 mm | - | 440 kN |
RLM759225-1 | NSK | - | - | - | 75 | 64 kN | 92 mm | - | 118 kN |
NA5922 | NSK | 1.1 | 54 mm | - | 110 mm | 200 kN | 150 mm | 32 | 460 |
NP159221-709A6 | TIMKEN | - | - | - | - | - | - | - | - |
TAF759225 | IKO | - | 0.984 Inch | 25 Millimeter | - | 2.953 Inch | 75 Millimeter | - | 3.622 Inch | 92 Millimeter | - | - |
NA-5922 | CONSOLIDATED BEARING | - | 2.126 Inch | 54 Millimeter | - | 4.331 Inch | 110 Millimeter | - | 5.906 Inch | 150 Millimeter | - | - |
HA592210 | TIMKEN | - | - | - | - | - | - | - | - |
NP159221-709C2 | TIMKEN | - | - | - | - | - | - | - | - |
SKF VKHB 2198 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Toyana CX147 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Toyana CX006 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Toyana CX669 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
SNR R155.07 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
SKF VKBA 3328 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
SNR R157.05 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Ruville 6810 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Ruville 4069 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Ruville 7918 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
SKF VKHB 2262 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
SKF VKBA 3557 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
FAG 713678070/713678740 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Ruville 5221 wheel bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:5.076; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-107; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 1/2" Slot Width; 5-1/8" Slot to Slot Distance; Tapered Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036116; Weight / LBS:12; d:1.438 Inch | 36.525 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:0.5 Inch | 12.7 Millimeter; |
Ruville 5922 wheel bearings Video
Wheel Bearing Kit: RUVILLE 5922 -compatibility, features, prices
Buy Wheel Bearing Kit: RUVILLE 5922 online at boodmo. Best prices in India. Order now!
Wheel Kit IRB 80723 equivalence IRB 80723 - 5922 Ruville
Wheel Kit IRB 80723 equivalence IRB 80723 – 5922 Ruville. Cross Ref: IRB 80723 – 5922 Ruville; Reference IRB: 80723; Wheel Kit. IRB started manufacturing
Buy Designation SX Ruville 5922 wheel bearings - Future
Bearing number:5922; Brand:Ruville; Designation SKF:VKBA 1331; Designation FAG:713650250; Designation SNR:R159.22; Designation SX:CX553;
Ruville 5922 wheel bearings - 5922 bearing
Online Ruville 5922 wheel bearings Expert.More SNR Bearing Argentina L-Shaped Shape Choices. Ruville 5922 wheel bearings 6901 Bearing Part Number in
Ruville 5922 wheel bearings 5922 - NTN BEARING USA CORP
Ruville 5922 wheel bearings. Bearing No. 5922. Designation SKF. VKBA 1331. Designation FAG. 713650250. Designation SNR. R159.22. Designation SX
Ruville 5922 wheel bearings - 5922 bearing - SKF 6203 Bearing
High Quality Ruville 5922 wheel bearings. Competitive Wheel Bearings Pricing. Accept Small Order. Easy 2000 maximum p value: and Fast Shipping
Wheel Bearing Kit RUVILLE 5922 — Buy now! - AUTODOC
Buy RUVILLE 5922 Wheel Bearing Kit Ø: 128,00mm, Inner Diameter: 32,00mm at low cost ❗ RRP: £ 244,00 — Our price: £ 182,85 — you save 20% ❗ Buy now
Ruville 5922 INTERCHANGE
wheel bearings Part series 5922 is a potential replacement for these common bearing part numbers:
5922
5922
5922
5922
5922
5922
5922
5922
Contact Us
- SNR Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Ruville 5922 Technical Articles
SKF GREASE PRICE LIST 2021 |
AEC BEARING PRICE LIST |
32218 BEARING PRICE LIST |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo 5207 Bearing
- Koyo 6206 2rs Bearing
- 32006jr Bearing
- Koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates T275 Timing Belt
- Micro V Belt
- Gates Belts
- Gates Gt3
- Fleetrunner Belts