Home>Products>wheel bearings>Ruville 5221 wheel bearings
Ruville 5221 MODELS
Need a CAD or 3D Model?
Ruville 5221 wheel bearings
category
wheel bearings
Ruville 5221 Bearing SPECIFICATIONS
wheel bearings are a Quote Days to Ship few brands you will find in our inventory. Find Ruville 5221 wheel bearings to Cast Iron Unit Body Material see what's SNR Bearing Argentina Cylindrical Bore Set Bearing Inner Dia. Shape in stock!
- Ruville
5221
- Single Row Ball Bearing
- 4.0
- N/A
- 0.894
- B00308
- Open
- ABEC 1 | ISO P0
- No
- SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for wheel bearings
- Single Row Ball Bearing
- 4.0
- N/A
- 0.894
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C3-Loose
- Metric
- 85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6017 C3 BNLS
- 1.97
- 0.866 Inch | 22 Millimeter
- 3.346 Inch | 85 Millimeter
- 5.118 Inch | 130 Millimeter
Ruville 5221 Ruville 5221 wheel bearings Details
Ruville 5221 wheel bearings Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | A | d | Size | Width | T2 |
5221 | Ruville | - | - | - | - | - | - | - | - |
52210 | FAG | 0,635 kg / Weight | 78 mm | 9 mm | 0,07 / Factor min. load | 40 mm | 40x78x39 | 39 | 39 mm |
52211 | FAG | 0,571 kg / Weight | 90 mm | 10 mm | 0,11 / Factor min. load | 45 mm | 45x90x45 | 45 | 45 mm |
52212 | FAG | 1,12 kg / Weight | 95 mm | 10 mm | 0,12 / Factor min. load | 50 mm | 50x95x46 | 46 | 46 mm |
52213 | FAG | 1,19 kg / Weight | 100 mm | 10 mm | 0,14 / Factor min. load | 55 mm | 55x100x47 | 47 | 47 mm |
52214 | FAG | 1,3 kg / Weight | 105 mm | 10 mm | 0,16 / Factor min. load | 55 mm | 55x105x47 | 47 | 47 mm |
SKF VKHB 2262 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Ruville 4069 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Toyana CX006 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
SKF VKBA 3557 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Toyana CX669 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
SKF VKBA 3328 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
FAG 713678070/713678740 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Ruville 6810 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
SNR R157.05 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Ruville 7918 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
SKF VKHB 2198 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Toyana CX147 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
SNR R155.07 wheel bearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.894; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6017 C3 BNLS; Weight / LBS:1.97; Outer Race Width:0.866 Inch | 22 Millimeter; d:3.346 Inch | 85 Millimeter; D:5.118 Inch | 130 Millimeter; |
Ruville 5221 wheel bearings Video
Ruville 5221 wheel bearings - 5221 bearing - SNR Bearing Argentina
170 Million used Ruville 5221 wheel bearings instantly searchable. Shop our large selection of parts based Quote Days to Ship on brand, price, description, and
Ruville 5221 wheel bearings 5221 - SNR Bearing Argentina
Ruville 5221 wheel bearings. Bearing No. 5221. Designation SKF. VKBA 740. Designation FAG. 713678080. Designation SNR. R152.21. Designation SX
RUVILLE 5221 for sale online | eBay
Find many great new & used options and get the best deals for RUVILLE 5221 at the best online prices at eBay! Free shipping for many products!
Wheel Bearing Kit RUVILLE 5221 – Order now! - AUTODOC
Buy RUVILLE 5221 Wheel Bearing Kit Inner Diameter: 35,00mm, Ø: 60,00mm at low cost ❗ RRP: £ 56,00 — Our price: £ 41,66 — you save 20% ❗ Buy now
RUVILLE 5221 | Wheel Bearing Kit | purchase online - Eoltas
Wheel Bearing Kit. Code: 5221. Supplier code: 5221. Supplier: RUVILLE Country of origin: DE Weight: 0.493. Your price: (Inc VAT): 40,00 €. Analogs
Ruville 5221 Wheel Bearing Kit: Automotive
Marca, Ruville. Peso del producto, 6.53 pounds. Dimensiones del producto, 23.5 x 7 x 2.6 pulgadas. Número de modelo del producto, 5221. Número de pieza
Ruville 5221 wheel bearings - 5221 bearing
Various Wheel Bearings 28 mm B types and sizes to accommodate your Ruville 5221 wheel bearings requirements
Ruville 5221 INTERCHANGE
wheel bearings Part series 5221 is a potential replacement for these common bearing part numbers:
5221
5221
5221
5221
5221
5221
5221
5221
Contact Us
- SNR Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Ruville 5221 Technical Articles
SKF GREASE PRICE LIST 2021 |
AEC BEARING PRICE LIST |
32218 BEARING PRICE LIST |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo 5207 Bearing
- Koyo 6206 2rs Bearing
- 32006jr Bearing
- Koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates T275 Timing Belt
- Micro V Belt
- Gates Belts
- Gates Gt3
- Fleetrunner Belts