Home>Products>thrust ball bearings>NACHI 54408 thrust ball bearings
NACHI 54408 MODELS
Need a CAD or 3D Model?
NACHI 54408 thrust ball bearings
category
thrust ball bearings
NACHI 54408 Bearing SPECIFICATIONS
Request A SNR Bearing Argentina Quote For 34 mm A Your Special NACHI 54408 thrust ball bearings Needs 37.6 mm B Today! Free thrust ball bearings Quotes. ISO 9001 51.1 mm B1 certified.
- NACHI
54408
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI 54408 thrust ball bearings Dimensions
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubricatab
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVF19V307ST
- 35
- 3.438 Inch | 87.325 Millimeter
- 0 Inch | 0 Millimeter
- 7 Inch | 177.8 Millimeter
- 9.9 Inch | 251.7 Millimeter
- 4.49 Inch | 114.046 Millimeter
- 0 Inch | 0 Millimeter
NACHI 54408 Information techniques NACHI 54408 thrust ball bearings
thrust ball bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | B | d | T | C | R | H | D |
54408 | Loyal | - | - | 42 mm | 69,4 mm | 113 kN | - | - | 90 mm |
54408+U408 | NKE | 22 mm | 15 mm | 30 mm | - | 112 kN | 72 mm | 69,5 mm | 90 mm |
54408U | KOYO | 22 mm | 15 mm | 30 | 69.4 mm | 113 kN | 72 mm | - | 90 mm |
54408U+U408 | Loyal | - | - | 42 mm | 77 mm | 113 kN | - | - | - |
20 mm x 52 mm x 8 mm FAG 54305 + U305 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AST 51132M thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
INA 4121-AW thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 51432 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
200 mm x 360 mm x 98 mm SKF NU 2240 ECML thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
INA B22 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 51116 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
ISO 51128 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
SKF 51326M thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
25 mm x 75 mm x 56 mm INA ZKLF2575-2RS-2AP thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
30 mm x 62 mm x 16 mm SKF NJ 206 ECJ thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Toyana 51306 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V307ST; Weight / LBS:35; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.49 Inch | 114.046 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
NACHI 54408 thrust ball bearings Video
nachi 54408 bearing - Original Bearing & Quick Delivery
Bearing name: nachi 54408 bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest technology, machines
Bearing 54408 (NACHI) | Size and Specification | Bearings
Axial deep groove ball bearings 54408. Bearing number : 54408. Size (mm) : 40x90x69.4. Brand : NACHI. Bore Diameter (mm) : 40. Outer Diameter (mm) : 90
NACHI 54408 Bearing 40 mmx90 mmx69 mm Thrust ball
NACHI 54408 Bearings is one of our main products,Aler Bearing company specializes in selling,NACHI 54408 bearing related information: Model: 54408
NACHI 54408 koyo cfes8uur iko na4830 nsk 5s-bnt006
NACHI 54408 Bearing Packaging picture ... 54408 koyo cfes8uur iko na4830 nsk 5s-bnt006 ntn 54209 koyo na4832 nsk cf-fu1-10 iko 5s-bnt206 ntn 52436 koyo
54408 nachi bearing - Biggest Bearing Agent in Asia, Brand
54408 nachi for sale with high quality and cheap price.Biggest Agent In Asia, Delivery In three Days. Bearing For Sale 54408 nachi
bearing 54408 NACHI 5 best solutions for Thrust Ball Bearings
Axial deep groove ball bearings 54408 Bearing number : 54408 Size mm : 40x90x69.4Brand : NACHIBore Diameter mm : 40Outer Diameter mm : 90Width mm
NACHI 54408 Bearing | Model: 54408 - NNB Bearings
Bearing Model; In Stock; Brand; Ask For Price. 1; 54408; 4250; NACHI; Mail consultation. 2; 54408U; 4300; NACHI; Mail consultation. 3; 54208; 4700; NACHI
NACHI 54408 INTERCHANGE
thrust ball bearings Part series 54408 is a potential replacement for these common bearing part numbers:
54408
54408
54408
54408
54408
54408
54408
54408
Contact Us
- SNR Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
NACHI 54408 Technical Articles
SKF GREASE PRICE LIST 2021 |
AEC BEARING PRICE LIST |
32218 BEARING PRICE LIST |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo 5207 Bearing
- Koyo 6206 2rs Bearing
- 32006jr Bearing
- Koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates T275 Timing Belt
- Micro V Belt
- Gates Belts
- Gates Gt3
- Fleetrunner Belts