Home>Products>plain bearings>70 mm x 110 mm x 58 mm NTN SA4-70B plain bearings
NTN SA4-70B MODELS
Need a CAD or 3D Model?
70 mm x 110 mm x 58 mm NTN SA4-70B plain bearings
category
plain bearings
NTN SA4-70B Bearing SPECIFICATIONS
Welcome to the SNR Bearing Argentina 70 mm x 110 mm x 58 mm NTN SA4-70B plain bearings online seller. 70 mm x 110 mm x 58 mm
- NTN
SA4-70B
- 6315/VA201
- 75x160x37
- 75
- 160
- 37
- 75 mm
- 160 mm
- 37 mm
- SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
70 mm x 110 mm x 58 mm NTN SA4-70B plain bearings Description of the code
- 6315/VA201
- 75x160x37
- 75
- 160
- 37
- 75 mm
- 160 mm
- 37 mm
- 37 mm
- 101 mm
- 2,1 mm
- 2,1 mm
- 139 mm
- 3,05 Kg
- 30 to +250 °
- 76,5 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- Polyalkylene Glycol/Graphite Mixture Filled
- Steel
- C0-Medium
- Metric
- 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Polyalkylene Glycol/Graphite Mixture Filled Internal Special Features; C0-
- Deep Groove | Extreme Temperature Variant
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 3.05
- 0 Inch | 0 Millimeter
- 1.457 Inch | 37 Millimeter
- 2.953 Inch | 75 Millimeter
- 6.299 Inch | 160 Millimeter
- 101.4 mm
- 138.4 mm
- 2.1 mm
- 87 mm
- 148 mm
- 2 mm
- 119 kN
- 76.5 kN
- 70 r/min
- 250 °C
- 3.06 kg
NTN SA4-70B 70 mm x 110 mm x 58 mm NTN SA4-70B plain bearings Sponsored Products Related To This Item
With Industry Standards plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d1 | Size | Width | Angle |
SA4-70B | NTN | 70 mm | 110 mm | 58 mm | 50 mm | 81,5 mm | 70x110x58 | 58 | 5 ° |
AST GEBJ18C plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
INA GE70-DO plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
22,225 mm x 36,513 mm x 19,431 mm SIGMA GEZ 014 ES plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
SKF SI20C plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
15 mm x 26 mm x 13 mm IKO SB 15A plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
Toyana GE 018/32 XES-2RS plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
8 mm x 10 mm x 12 mm INA EGB0812-E40 plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
360 mm x 480 mm x 160 mm ISO GE360DW plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
SKF SIL6C plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
Toyana TUP2 45.40 plain bearings | Bearing number:6315/VA201; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; d1:101 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D2:139 mm; Weight:3,05 Kg; Temperature -:30 to +250 °; Basic static load rating (C0):76,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Polyalkylene Glycol/Graphite Mixture Filled; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Extreme Temperature Variant; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.05; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; d1 ≈:101.4 mm; D2 ≈:138.4 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:119 kN; Basic static load rating C0:76.5 kN; Limiting speed:70 r/min; Limiting temperature T max.:250 °C; Mass bearing:3.06 kg; |
70 mm x 110 mm x 58 mm NTN SA4-70B plain bearings Video
NTN SPHERICAL BUSHINGS (SA4-70B):
THIS LISTING IS FOR ( 1 ) SA4-70B - NTN - Spherical Bushings - 70 mm ID x 110 mm OD x 58 mm W - Plain Bearings - Plain Bearing - Spherical Bushing
SA4-70B - NTN - Spherical Bushings - 70 mm ID x 110 mm
Free 2-day shipping. Buy SA4-70B - NTN - Spherical Bushings - 70 mm ID x 110 mm OD x 58 mm W NEW! at Walmart.com
SA4-70B NTN • ABF Store
SA4-70B NTN available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
NTN - SA4-70B - Motion Industries
Buy NTN Linear Motion SA4-70B direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Bearing SA4-70B (NTN) | Size and Specification | Bearings
Radial spherical plain bearings SA4-70B. Bearing number : SA4-70B. Size (mm) : 70x110x58. Brand : NTN. Bore Diameter (mm) : 70. Outer Diameter (mm) : 110
JAPAN NTN SA4-70B Radial spherical plain bearings
Brand NTN; Item Number SA4-70B NTN; Technical details (B) B=One-Piece Outer Ring With Fractured Split. Category Spherical Plain Bearing; Inner (d) MM 70,
Spherical Plain Bearings - NTN SNR
All warranty service will be performed at service centers designated by NTN. ... 70. 60. 50. 45. 40. 35. 30. 25. 20. 17. 15. 12. 10. SA4. SA2. SA1. Initial service life
NTN SA4-70B INTERCHANGE
plain bearings Part series SA4-70B is a potential replacement for these common bearing part numbers:
SA4-70B
SA4-70B
SA4-70B
SA4-70B
SA4-70B
SA4-70B
SA4-70B
SA4-70B
Contact Us
- SNR Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
NTN SA4-70B Technical Articles
SKF GREASE PRICE LIST 2021 |
AEC BEARING PRICE LIST |
32218 BEARING PRICE LIST |
plain bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo 5207 Bearing
- Koyo 6206 2rs Bearing
- 32006jr Bearing
- Koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates T275 Timing Belt
- Micro V Belt
- Gates Belts
- Gates Gt3
- Fleetrunner Belts