Home>Products>Koyo 6305 Bearing>SKF NSK NTN Koyo NACHI Timken Self-Aligning Roller Bearing P5 Qualiity 6805 6905 16005 6005 6205 6305 6405 60/28 62/28 63/28 Zz 2RS Rz Deep Groove Ball Bearing
SKF NSK NTN Koyo NACHI Timken Self-Aligning Roller Bearing P5 Qualiity 6805 6905 16005 6005 6205 6305 6405 60/28 62/28 63/28 Zz 2RS Rz Deep Groove Ball Bearing
Koyo 6305 Bearing
Nachi P5 Bearing SPECIFICATIONS
SKF NSK NTN Koyo NACHI Timken Self-Aligning Roller Bearing P5 Qualiity 6805 6905 16005 6005 6205 6305 6405 60/28 62/28 63/28 Zz 2RS Rz Deep Groove Ball Bearing Manufacturers , Online SNR Bearing Argentina Wholesale Crossville, TN - DC Manufacturing Plant Location Suppliers Nylon Retainer Material !
- Nachi
P5
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 2.4375 in
- Yes
- SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Koyo 6305 Bearing Product Description
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 2.4375 in
- Yes
- 212 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 3500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 7.56 LB
- 782475115556
Nachi P5 Information techniques SKF NSK NTN Koyo NACHI Timken Self-Aligning Roller Bearing P5 Qualiity 6805 6905 16005 6005 6205 6305 6405 60/28 62/28 63/28 Zz 2RS Rz Deep Groove Ball Bearing
Koyo 6305 Bearing SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | includes: |
P50KW01 | PFI | 50 mm | 93,276 mm | - | 50x93.276x30.26 | 30,26 | - | - | - |
P50KW02A | PFI | 50 mm | 114,3 mm | - | 50x114.3x44.45 | 44,45 | - | - | - |
P534565 | PFI | 70 mm | 130 mm | - | 70x130x57 | 57 | - | - | - |
P58-3 | BOSTON GEAR | - | - | - | - | - | 0.002 | 0.0 | - |
P58-4 | BOSTON GEAR | - | - | - | - | - | 0.002 | 0.0 | - |
P54 | COOPER BEARING | - | - | - | - | - | 74 | 0.0 | - |
P55 | COOPER BEARING | - | - | - | - | - | 86 | 0.0 | - |
P56 | COOPER BEARING | - | - | - | - | - | 98 | 0.0 | - |
P58 | COOPER BEARING | - | - | - | - | - | 175 | 0.0 | - |
P50 22CG 32 SA | NSK | - | - | - | - | - | 0.3 | 0.0 | - |
P500 | Standard Locknut LLC | - | - | 1.1250 in | - | - | - | - | (2) Cap Screws, (1) Lock Wire |
NACHI, Timken, NSK, NTN, Koyo, IKO, Auto Deep Groove Ball Bearing SKF (6205 6206 6207 6305 6308 6004) 180212 6212zz/RS Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
6304 Zz, 6305 Zz-O&Kai Z1V1 Z2V2 Z3V3 SKF NSK NTN NACHI Koyo Timken Deep Groove Ball Bearing, OEM | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
Koyo NACHI SKF, NSK, NTN, China Factory P5 Quality Zz, 2RS, Rz, Open, 608zz 6001 6002 6003 6004 6201 6202 6305 6203 6208 6315 6314 Deep Groove Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
Japan Koyo Bearing 6302-2RS/C3 6303-2RS/C3 Ball Bearing 6304-2RS/C3 6305-2RS/C3 for Housekeeping Appliance | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
SKF/NSK/NTN/NACHI/Koyo Deep Groove Ball Bearing 6305 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
NTN SKF NSK Koyo Bearing 6001 6003 6005 6201 6203 6205 6301 6303 6305 Deep Groove Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
Koyo Deep Groove Ball Bearing 6205 6206 6305-2RS 6306zz | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
6303 6303zz 6303 2RS 17*47*14mm Bearing and SKF NSK NTN Koyo Japan Brand Deep Groove Ball Bearing 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
SKF NSK NTN Koyo NACHI Timken Self-Aligning Roller Bearing P5 Qualiity 6805 6905 16005 6005 6205 6305 6405 60/28 62/28 63/28 Zz 2RS Rz Deep Groove Ball Bearing Video
Nachi P5 INTERCHANGE
Koyo 6305 Bearing Part series P5 is a potential replacement for these common bearing part numbers:
P5
P5
P5
P5
P5
P5
P5
P5
Contact Us
- SNR Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Nachi P5 Technical Articles
SKF GREASE PRICE LIST 2021 |
AEC BEARING PRICE LIST |
32218 BEARING PRICE LIST |
Koyo 6305 Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo 5207 Bearing
- Koyo 6206 2rs Bearing
- 32006jr Bearing
- Koyo 6305 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Roll Neck Bearings For Rolling Mill
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Gates T275 Timing Belt
- Micro V Belt
- Gates Belts
- Gates Gt3
- Fleetrunner Belts
Customers Who Viewed Nachi P5 Bearing Also Viewed
- Koyo Deep Groove Ball Bearing 6205 6206 6305-2RS 6306zz
- 6304 Zz, 6305 Zz-O&Kai Z1V1 Z2V2 Z3V3 SKF NSK NTN NACHI Koyo Timken Deep Groove Ball Bearing, OEM
- SKF/NSK/NTN/NACHI/Koyo Deep Groove Ball Bearing 6305
- NTN SKF NSK Koyo Bearing 6001 6003 6005 6201 6203 6205 6301 6303 6305 Deep Groove Ball Bearing
- 6303 6303zz 6303 2RS 17*47*14mm Bearing and SKF NSK NTN Koyo Japan Brand Deep Groove Ball Bearing 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310